<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IHP - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/ihp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/ihp/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Wed, 19 Oct 2022 16:05:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>IHP - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/ihp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</title>
		<link>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/</link>
					<comments>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 12:10:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2733</guid>

					<description><![CDATA[<p>Our latest video gives an overview of the Use Case #3, its capabilities and the results of the field trial. The demonstration presents an extension of the streaming CDN services to trains, by equipping them with caches filled with content via mmWave wireless data links, allowing large amounts of media data to be transferred between [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webinar on 5G Trials in Europe: 5G Experimentation Facilities and Vertical Trials</title>
		<link>https://www.5g-victori-project.eu/2020/09/5g-trials-in-europe-5g-experimentation-facilities-and-vertical-trials-webinar/</link>
					<comments>https://www.5g-victori-project.eu/2020/09/5g-trials-in-europe-5g-experimentation-facilities-and-vertical-trials-webinar/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 17:31:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IHP]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=474</guid>

					<description><![CDATA[<p>Update 17 October 2020: You can catch up with the recording below: Organised by the Institute of Informatics &#38; Telecommunications of NCSR Demokritos in the frame of EU projects 5GENESIS and 5G!Drones and with the support of the 5G-PPP partnership, the workshop “5G Experimentation Facilities and Vertical Trials: Current Status and Future Perspectives” will be [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/09/5g-trials-in-europe-5g-experimentation-facilities-and-vertical-trials-webinar/">Webinar on 5G Trials in Europe: 5G Experimentation Facilities and Vertical Trials</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/09/5g-trials-in-europe-5g-experimentation-facilities-and-vertical-trials-webinar/">Webinar on 5G Trials in Europe: 5G Experimentation Facilities and Vertical Trials</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/09/5g-trials-in-europe-5g-experimentation-facilities-and-vertical-trials-webinar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enhanced Mobile Broadband under High Speed Mobility</title>
		<link>https://www.5g-victori-project.eu/2020/04/enhanced-mobile-broadband-under-high-speed-mobility/</link>
					<comments>https://www.5g-victori-project.eu/2020/04/enhanced-mobile-broadband-under-high-speed-mobility/#respond</comments>
		
		<dc:creator><![CDATA[IHP]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 14:18:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[UC # 1.1]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=360</guid>

					<description><![CDATA[<p>The 5G-VICTORI use case “Enhanced Mobile Broadband (eMBB) under High Speed Mobility” will extend the capabilities of the Patras 5G-VINNI facility to demonstrate eMBB functionality through heterogeneous access technologies for on-board network connectivity in a railway setup. Both business (e.g. infotainment services to passengers) and critical operations services will be provided over a unified, orchestrated [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/04/enhanced-mobile-broadband-under-high-speed-mobility/">Enhanced Mobile Broadband under High Speed Mobility</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/04/enhanced-mobile-broadband-under-high-speed-mobility/">Enhanced Mobile Broadband under High Speed Mobility</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/04/enhanced-mobile-broadband-under-high-speed-mobility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5G-VICTORI contributes to the FRAUNHOFER FUSECO FORUM 2019</title>
		<link>https://www.5g-victori-project.eu/2019/11/5g-victori-contributes-to-the-fraunhofer-fuseco-forum-2019/</link>
					<comments>https://www.5g-victori-project.eu/2019/11/5g-victori-contributes-to-the-fraunhofer-fuseco-forum-2019/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 16:00:58 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IHP]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=277</guid>

					<description><![CDATA[<p>5G-VICTORI Coordinator, Jesús Gutiérrez (IHP), will present the 5G Berlin Platform on Thursday 7 November The 2019 edition of the FRAUNHOFER FUSECO FORUM (FFF) is returning to Berlin on 7-8 November, with a complete programme of activities, including hands-on live demonstration and in-depth technical discussions with leading operators, manufacturers, integrators, as well as various industry [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/11/5g-victori-contributes-to-the-fraunhofer-fuseco-forum-2019/">5G-VICTORI contributes to the FRAUNHOFER FUSECO FORUM 2019</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/11/5g-victori-contributes-to-the-fraunhofer-fuseco-forum-2019/">5G-VICTORI contributes to the FRAUNHOFER FUSECO FORUM 2019</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/11/5g-victori-contributes-to-the-fraunhofer-fuseco-forum-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
