<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COSMOTE - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/cosmote/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/cosmote/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Tue, 07 Sep 2021 18:39:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>COSMOTE - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/cosmote/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5G-VICTORI dissemination activity at the 5G-PPP TB eWorkshop</title>
		<link>https://www.5g-victori-project.eu/2021/06/5g-victori-dissemination-activity-at-the-5g-ppp-tb-eworkshop/</link>
					<comments>https://www.5g-victori-project.eu/2021/06/5g-victori-dissemination-activity-at-the-5g-ppp-tb-eworkshop/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 14:09:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2220</guid>

					<description><![CDATA[<p>On 21st May 2021 the 5G-PPP TB eWorkshop was held, where Mrs Hanne-Stinne Hallingby (Telenor S.A., on behalf of Full5G, also active in 5G-VINNI, 5G-HEART, and 5G-SOLUTIONS), and Ioanna Mesogiti (COSMOTE S.A., on behalf of 5G-VICTORI Project) presented the 5G Ecosystems vision reflecting the work of the Vision and Societal Challenges Working Group – Business [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/06/5g-victori-dissemination-activity-at-the-5g-ppp-tb-eworkshop/">5G-VICTORI dissemination activity at the 5G-PPP TB eWorkshop</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/06/5g-victori-dissemination-activity-at-the-5g-ppp-tb-eworkshop/">5G-VICTORI dissemination activity at the 5G-PPP TB eWorkshop</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/06/5g-victori-dissemination-activity-at-the-5g-ppp-tb-eworkshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5G-VICTORI researchers receive Runners-up Award at IEEE 5G for CAM</title>
		<link>https://www.5g-victori-project.eu/2021/05/5g-victori-researchers-receive-runners-up-award-at-ieee-5g-for-cam/</link>
					<comments>https://www.5g-victori-project.eu/2021/05/5g-victori-researchers-receive-runners-up-award-at-ieee-5g-for-cam/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Thu, 13 May 2021 15:27:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2109</guid>

					<description><![CDATA[<p>The research paper “Session Management across Heterogeneous Wireless Technologies in a Rail Transport Environment” has been awarded the 2nd Runners-up Award 2021 at the IEEE 5G for Connected and Automated Mobility (CAM) held on May 11-12. The paper is co-written by Panagiotis Karamichailidis, Nikos Makris, Paris Flegkas, Thanasis Korakis (University of Thessaly, Volos, Greece), Anna [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/05/5g-victori-researchers-receive-runners-up-award-at-ieee-5g-for-cam/">5G-VICTORI researchers receive Runners-up Award at IEEE 5G for CAM</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/05/5g-victori-researchers-receive-runners-up-award-at-ieee-5g-for-cam/">5G-VICTORI researchers receive Runners-up Award at IEEE 5G for CAM</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/05/5g-victori-researchers-receive-runners-up-award-at-ieee-5g-for-cam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Media Services provisioning in Railway Environment</title>
		<link>https://www.5g-victori-project.eu/2020/12/media-services-provisioning-in-railway-environment/</link>
					<comments>https://www.5g-victori-project.eu/2020/12/media-services-provisioning-in-railway-environment/#respond</comments>
		
		<dc:creator><![CDATA[COSMOTE]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 16:55:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[UC # 3 Patras]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=722</guid>

					<description><![CDATA[<p>The demonstration and performance evaluation of Media Services over various 5G network deployments tailored to the railway environment is in the focus of 5G-VICTORI in the context of two attractive and yet realistic scenarios of service provisioning not only statically at the train station but also in conditions of mobility while the train is on [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/12/media-services-provisioning-in-railway-environment/">Media Services provisioning in Railway Environment</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/12/media-services-provisioning-in-railway-environment/">Media Services provisioning in Railway Environment</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/12/media-services-provisioning-in-railway-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5G-VICTORI at INFOCOM World Conference 2020</title>
		<link>https://www.5g-victori-project.eu/2020/11/5g-victori-at-infocom-world-conference-2020/</link>
					<comments>https://www.5g-victori-project.eu/2020/11/5g-victori-at-infocom-world-conference-2020/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 18:03:55 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=547</guid>

					<description><![CDATA[<p>As part of the 22nd INFOCOM World Conference on Friday, November 6, 5G-VICTORI participated in a special workshop on “European Research Projects as a &#8216;Driving Force&#8217; for successful Design, Development and Deployment of 5G Networks and Applications” organized by OTE/ COSMOTE. The presentation, entitled “5G-VICTORI – 5G Networks for Future Railway Communications and Media Industries”, [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/11/5g-victori-at-infocom-world-conference-2020/">5G-VICTORI at INFOCOM World Conference 2020</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/11/5g-victori-at-infocom-world-conference-2020/">5G-VICTORI at INFOCOM World Conference 2020</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/11/5g-victori-at-infocom-world-conference-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
