<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EURECOM - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/eurecom/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/eurecom/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Wed, 08 Jun 2022 16:58:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>EURECOM - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/eurecom/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eurecom and Orange Romania demonstrate an all-in-one 5G SA in a box solution at EuCNC 2022</title>
		<link>https://www.5g-victori-project.eu/2022/06/eurecom-and-orange-romania-demonstrate-an-all-in-one-5g-sa-in-a-box-solution-at-eucnc-2022/</link>
					<comments>https://www.5g-victori-project.eu/2022/06/eurecom-and-orange-romania-demonstrate-an-all-in-one-5g-sa-in-a-box-solution-at-eucnc-2022/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 16:46:02 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2658</guid>

					<description><![CDATA[<p>Eurecom colleagues, Navid Nikaein and Sofia Pison, together with the Orange Romania team are providing a demonstration of an all-in-one 5G SA in a box solution at the 5G-VICTORI Exhibitor (booth #41) at the EuCNC &#38; 6G Summit 2022. It is based on an OpenAirInterface CU+DU with 2&#215;2 MIMO COTS RU interconnected with a COTS [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/06/eurecom-and-orange-romania-demonstrate-an-all-in-one-5g-sa-in-a-box-solution-at-eucnc-2022/">Eurecom and Orange Romania demonstrate an all-in-one 5G SA in a box solution at EuCNC 2022</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/06/eurecom-and-orange-romania-demonstrate-an-all-in-one-5g-sa-in-a-box-solution-at-eucnc-2022/">Eurecom and Orange Romania demonstrate an all-in-one 5G SA in a box solution at EuCNC 2022</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/06/eurecom-and-orange-romania-demonstrate-an-all-in-one-5g-sa-in-a-box-solution-at-eucnc-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industry 4.0: Is 5G the right Networking Technology?</title>
		<link>https://www.5g-victori-project.eu/2021/03/industry-40-5g-right-networking-technology/</link>
					<comments>https://www.5g-victori-project.eu/2021/03/industry-40-5g-right-networking-technology/#respond</comments>
		
		<dc:creator><![CDATA[EURECOM]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 15:05:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EURECOM]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=826</guid>

					<description><![CDATA[<p>5G is becoming the established wireless networking technology in many vertical applications in industry I4.0, ranging from energy, media, and transportation to digital society. Many industrial enterprises opt for a private network deployment using 4G LTE/LTE-A to support industrial enterprise key business drivers including (a) guaranteed and customized network SLA and KPIs (reliability, latency, availability, [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/03/industry-40-5g-right-networking-technology/">Industry 4.0: Is 5G the right Networking Technology?</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/03/industry-40-5g-right-networking-technology/">Industry 4.0: Is 5G the right Networking Technology?</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/03/industry-40-5g-right-networking-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dr.Navid Nikaein (EURECOM) interviewed at I&#8217;MTech</title>
		<link>https://www.5g-victori-project.eu/2020/05/dr-navid-nikaein-eurecom-interviewed-at-imtech/</link>
					<comments>https://www.5g-victori-project.eu/2020/05/dr-navid-nikaein-eurecom-interviewed-at-imtech/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Fri, 22 May 2020 16:31:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EURECOM]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=425</guid>

					<description><![CDATA[<p>Dr.Navid Nikaein, researcher at our project partner EURECOM, detailed the challenges faced by 5G-VICTORI in an interview to Institut Mines-Telecom (I&#8217;MTech), a public institution dedicated to Higher Education and Research for Innovation in the fields of engineering and digital technology. Read the interview here. &#160; &#160;</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/05/dr-navid-nikaein-eurecom-interviewed-at-imtech/">Dr.Navid Nikaein (EURECOM) interviewed at I’MTech</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/05/dr-navid-nikaein-eurecom-interviewed-at-imtech/">Dr.Navid Nikaein (EURECOM) interviewed at I&#8217;MTech</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/05/dr-navid-nikaein-eurecom-interviewed-at-imtech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
