<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraunhofer FOKUS - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/fraunhofer-fokus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/fraunhofer-fokus/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Mon, 27 Mar 2023 16:00:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>Fraunhofer FOKUS - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/fraunhofer-fokus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5G-VICTORI to Showcase Demos at FOKUS Media Web Symposium in June</title>
		<link>https://www.5g-victori-project.eu/2023/03/5g-victori-to-showcase-demos-at-fokus-media-web-symposium-in-june/</link>
					<comments>https://www.5g-victori-project.eu/2023/03/5g-victori-to-showcase-demos-at-fokus-media-web-symposium-in-june/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 16:00:40 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2848</guid>

					<description><![CDATA[<p>The FOKUS Media Web Symposium (MWS) is an annual international conference organized by 5G-VICTORI project partner Fraunhofer FOKUS that brings together over 200 participants from all over the world to discuss internet-based media delivery. The symposium covers technical aspects, trends, and business-related aspects. This year&#8217;s symposium will take place on June 13-14, and it will [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2023/03/5g-victori-to-showcase-demos-at-fokus-media-web-symposium-in-june/">5G-VICTORI to Showcase Demos at FOKUS Media Web Symposium in June</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2023/03/5g-victori-to-showcase-demos-at-fokus-media-web-symposium-in-june/">5G-VICTORI to Showcase Demos at FOKUS Media Web Symposium in June</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2023/03/5g-victori-to-showcase-demos-at-fokus-media-web-symposium-in-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</title>
		<link>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/</link>
					<comments>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 12:10:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2733</guid>

					<description><![CDATA[<p>Our latest video gives an overview of the Use Case #3, its capabilities and the results of the field trial. The demonstration presents an extension of the streaming CDN services to trains, by equipping them with caches filled with content via mmWave wireless data links, allowing large amounts of media data to be transferred between [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fraunhofer FOKUS at NAB Show 2022</title>
		<link>https://www.5g-victori-project.eu/2022/04/fraunhofer-fokus-nab-show-2022/</link>
					<comments>https://www.5g-victori-project.eu/2022/04/fraunhofer-fokus-nab-show-2022/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 13:59:46 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2608</guid>

					<description><![CDATA[<p>Dr. Louay Bassbouss (Fraunhofer FOKUS) has been in Las Vegas showing the 5G-VICTORI “Network Assisted Edge Rendering utilizing 5G MEC and Network Slicing” at the NAB Show 2022, which took place from April 23 to 27, 2022 at the Las Vegas Convention Center. The application runs on top of the Fraunhofer FOKUS FAME 5G Media [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/04/fraunhofer-fokus-nab-show-2022/">Fraunhofer FOKUS at NAB Show 2022</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/04/fraunhofer-fokus-nab-show-2022/">Fraunhofer FOKUS at NAB Show 2022</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/04/fraunhofer-fokus-nab-show-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5G For Optimizing Media Delivery in Mobile Environments by Fraunhofer FOKUS</title>
		<link>https://www.5g-victori-project.eu/2021/03/5g-for-optimizing-media-delivery-in-mobile-environments-by-fraunhofer-fokus/</link>
					<comments>https://www.5g-victori-project.eu/2021/03/5g-for-optimizing-media-delivery-in-mobile-environments-by-fraunhofer-fokus/#respond</comments>
		
		<dc:creator><![CDATA[Fraunhofer FOKUS]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:07:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=941</guid>

					<description><![CDATA[<p>Within the 5G-VICTORI project, the Fraunhofer FOKUS Business Units Software-based Networks (NGNI) and Future Application and Media (FAME) work on optimizing the media delivery in 5G networks in mobile environments (railways) to support applications like “Data Shower”, “Digital Mobility” and “(Rail) Critical Services”. 5G Testbeds for research The Fraunhofer FOKUS business unit Software-based Networks (NGNI) [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/03/5g-for-optimizing-media-delivery-in-mobile-environments-by-fraunhofer-fokus/">5G For Optimizing Media Delivery in Mobile Environments by Fraunhofer FOKUS</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/03/5g-for-optimizing-media-delivery-in-mobile-environments-by-fraunhofer-fokus/">5G For Optimizing Media Delivery in Mobile Environments by Fraunhofer FOKUS</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/03/5g-for-optimizing-media-delivery-in-mobile-environments-by-fraunhofer-fokus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
