<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mativision - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/mativision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/mativision/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Wed, 08 Feb 2023 21:30:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>Mativision - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/mativision/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Successful field trial of the Digital Mobility Use Case in Bristol</title>
		<link>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/</link>
					<comments>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 10:20:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2746</guid>

					<description><![CDATA[<p>On 4th October, the 5G-VICTORI team performed a successful field trial in Bristol (UK) showcasing the UC #1.2: Digital Mobility (Bristol) A total of three applications were showcased, each involving the provision of a different service: App1: Mativision Immersive media and AR/VR services to travellers App2: Mativision VR Multicamera Live streaming at University of Bristol [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/">Successful field trial of the Digital Mobility Use Case in Bristol</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/">Successful field trial of the Digital Mobility Use Case in Bristol</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A closer look at the Digital Mobility Use Case</title>
		<link>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/</link>
					<comments>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/#respond</comments>
		
		<dc:creator><![CDATA[Mativision]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 07:14:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2206</guid>

					<description><![CDATA[<p>One of the Use Cases of the 5G-VICTORI project is the Digital Mobility Use Case. The main objective of this Use Case is to develop a common framework for innovative mobility applications and services. With the help of three distinct Applications, this Use Case will demonstrate how the E2E 5GUK platform can be configured on [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/">A closer look at the Digital Mobility Use Case</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/">A closer look at the Digital Mobility Use Case</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
