<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaxLife Innovations - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/paxlife/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/paxlife/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Wed, 19 Oct 2022 16:05:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>PaxLife Innovations - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/paxlife/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</title>
		<link>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/</link>
					<comments>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 12:10:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2733</guid>

					<description><![CDATA[<p>Our latest video gives an overview of the Use Case #3, its capabilities and the results of the field trial. The demonstration presents an extension of the streaming CDN services to trains, by equipping them with caches filled with content via mmWave wireless data links, allowing large amounts of media data to be transferred between [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/">Demonstration of a Content Delivery Network (CDN) enabled by mmWave connectivity in a railway environment</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/08/demonstration-of-a-content-delivery-network-cdn-enabled-by-mmwave-connectivity-in-a-railway-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PaxLife presented 5G-VICTORI at IT-Trans 2022</title>
		<link>https://www.5g-victori-project.eu/2022/05/paxlife-at-it-trans-2022/</link>
					<comments>https://www.5g-victori-project.eu/2022/05/paxlife-at-it-trans-2022/#respond</comments>
		
		<dc:creator><![CDATA[Paxlife Innovations]]></dc:creator>
		<pubDate>Wed, 25 May 2022 10:27:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2630</guid>

					<description><![CDATA[<p>From May 10th to 12th, 5G-VICTORI partner PaxLife Innovations participated in IT-Trans 2022, an international conference and exhibition on IT solutions for Public Transport held in Karlsruhe, Germany. For three days, Karlsruhe was the melting pot for 6,500 public transport professionals from 71 countries, 800 conference delegates, 180 speakers, and 276 exhibitors The event welcomed [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/05/paxlife-at-it-trans-2022/">PaxLife presented 5G-VICTORI at IT-Trans 2022</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/05/paxlife-at-it-trans-2022/">PaxLife presented 5G-VICTORI at IT-Trans 2022</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/05/paxlife-at-it-trans-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enabling virtually unlimited onboard WiFi bandwidth for passengers to stream media, while preserving the vehicles&#8217; existing cellular network for other uses</title>
		<link>https://www.5g-victori-project.eu/2021/06/unlimited-onboard-wifi-bandwidth-passengers-stream-media/</link>
					<comments>https://www.5g-victori-project.eu/2021/06/unlimited-onboard-wifi-bandwidth-passengers-stream-media/#respond</comments>
		
		<dc:creator><![CDATA[Paxlife Innovations]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 13:36:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2202</guid>

					<description><![CDATA[<p>The new era of media streaming Media consumption patterns are changing dramatically. Traditional linear TV is experiencing a significant decline and shift in viewership towards streaming platforms. In the United States, according to a study from Nielsen “overall streaming is now 25% Of TV viewing”. Likewise in Europe, numerous launches of international and national direct-to-consumer [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/06/unlimited-onboard-wifi-bandwidth-passengers-stream-media/">Enabling virtually unlimited onboard WiFi bandwidth for passengers to stream media, while preserving the vehicles’ existing cellular network for other uses</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/06/unlimited-onboard-wifi-bandwidth-passengers-stream-media/">Enabling virtually unlimited onboard WiFi bandwidth for passengers to stream media, while preserving the vehicles&#8217; existing cellular network for other uses</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/06/unlimited-onboard-wifi-bandwidth-passengers-stream-media/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
