<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADMIE - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/admie/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/admie/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Fri, 29 Jul 2022 11:56:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>ADMIE - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/admie/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IPTO-ADMIE’s participation in the Greek ECESCON-13</title>
		<link>https://www.5g-victori-project.eu/2022/05/ipto-admies-participation-in-the-greek-ecescon-13/</link>
					<comments>https://www.5g-victori-project.eu/2022/05/ipto-admies-participation-in-the-greek-ecescon-13/#respond</comments>
		
		<dc:creator><![CDATA[ADMIE]]></dc:creator>
		<pubDate>Mon, 23 May 2022 07:32:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2724</guid>

					<description><![CDATA[<p>On April 15th – 17th, IPTO’s Department of Research Technology and Development participated as a major sponsor in the 13th Greek Electrical and Computer Engineering Students Conference (ECESCON), organized by the University of Patras (UoP). ECESCON targets to build a competitive and trusted ecosystem for the Electrical and Computer Engineering Students to explore the state-of-the-art [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/05/ipto-admies-participation-in-the-greek-ecescon-13/">IPTO-ADMIE’s participation in the Greek ECESCON-13</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/05/ipto-admies-participation-in-the-greek-ecescon-13/">IPTO-ADMIE’s participation in the Greek ECESCON-13</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/05/ipto-admies-participation-in-the-greek-ecescon-13/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University of Patras (Patras5G) supports the 5G trials of Independent Power Transmission Operator (IPTO &#8211; ADMIE)</title>
		<link>https://www.5g-victori-project.eu/2021/12/university-of-patras-patras5g-supports-the-5g-trials-of-independent-power-transmission-operator-ipto-admie/</link>
					<comments>https://www.5g-victori-project.eu/2021/12/university-of-patras-patras5g-supports-the-5g-trials-of-independent-power-transmission-operator-ipto-admie/#respond</comments>
		
		<dc:creator><![CDATA[University of Patras]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 10:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[University of Patras]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2522</guid>

					<description><![CDATA[<p>In the context of 5G-VICTORI project, University of Patras (UOP) seeks to expand the Patras5G indoor network and reach out to various verticals in their premises over the Patras area in order to ensure that co design and co development of unique tailor-made services will be tested at large scale. As far as the deployment [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/12/university-of-patras-patras5g-supports-the-5g-trials-of-independent-power-transmission-operator-ipto-admie/">University of Patras (Patras5G) supports the 5G trials of Independent Power Transmission Operator (IPTO – ADMIE)</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/12/university-of-patras-patras5g-supports-the-5g-trials-of-independent-power-transmission-operator-ipto-admie/">University of Patras (Patras5G) supports the 5G trials of Independent Power Transmission Operator (IPTO &#8211; ADMIE)</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/12/university-of-patras-patras5g-supports-the-5g-trials-of-independent-power-transmission-operator-ipto-admie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADMIE contribution to 5G-VICTORI’s UC # 2: “Digitization of Power Plants”</title>
		<link>https://www.5g-victori-project.eu/2020/10/admie-contribution-to-5g-victoris-uc-2-digitization-of-power-plants/</link>
					<comments>https://www.5g-victori-project.eu/2020/10/admie-contribution-to-5g-victoris-uc-2-digitization-of-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[ADMIE]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 10:28:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[UC # 2]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=541</guid>

					<description><![CDATA[<p>The main objective of the “Digitization of Power Plants” Use Case is to extend the capabilities of the Patras 5G-VINNI facility to support Smart Factory services of diverse KPIs and requirements, such as preventive maintenance and monitoring of critical infrastructures, over a private 5G network. ADMIE, the Independent Power Transmission Operator of Greece, provides its [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2020/10/admie-contribution-to-5g-victoris-uc-2-digitization-of-power-plants/">ADMIE contribution to 5G-VICTORI’s UC # 2: “Digitization of Power Plants”</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2020/10/admie-contribution-to-5g-victoris-uc-2-digitization-of-power-plants/">ADMIE contribution to 5G-VICTORI’s UC # 2: “Digitization of Power Plants”</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2020/10/admie-contribution-to-5g-victoris-uc-2-digitization-of-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European 5G-VICTORI Project kick-off in Berlin</title>
		<link>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/</link>
					<comments>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 11:33:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMIE]]></category>
		<category><![CDATA[Alba Iulia Municipality]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[COSMOTE]]></category>
		<category><![CDATA[DB Netz]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[EURECOM]]></category>
		<category><![CDATA[Fraunhofer FOKUS]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Intracom Telecom]]></category>
		<category><![CDATA[IZT]]></category>
		<category><![CDATA[Kontron Transportation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[ORANGE France]]></category>
		<category><![CDATA[ORANGE Romania]]></category>
		<category><![CDATA[PaxLife Innovations]]></category>
		<category><![CDATA[RBB]]></category>
		<category><![CDATA[TRAINOSE]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[University of Patras]]></category>
		<category><![CDATA[University of Thessaly]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">http://www.5g-victori-project.eu/?p=52</guid>

					<description><![CDATA[<p>Large scale trials for Railway, Energy, Media and Factories of the Future planned 5G-VICTORI is funded by the EU program Horizon 2020 with around 13.5 Mio EUR. It runs over a period of three years and started on 1st of June, 2019. The 5G-VICTORI consortium came together last week for the project’s kick-off meeting in [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/">European 5G-VICTORI Project kick-off in Berlin</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2019/07/european-5g-victori-project-kick-off-in-berlin-large-scale-trials-for-railway-energy-media-and-factories-of-the-future-planned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
