<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC # 1.2 Bristol - 5G-VICTORI</title>
	<atom:link href="https://www.5g-victori-project.eu/tag/uc-1-2-bristol/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5g-victori-project.eu/tag/uc-1-2-bristol/</link>
	<description>VertIcal demos over Common large scale field Trials fOr Rail, energy and media Industries</description>
	<lastBuildDate>Wed, 04 Oct 2023 06:26:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.5g-victori-project.eu/wp-content/uploads/2019/10/cropped-5G-VICTORI_Logo_sq-1-100x100.jpg</url>
	<title>UC # 1.2 Bristol - 5G-VICTORI</title>
	<link>https://www.5g-victori-project.eu/tag/uc-1-2-bristol/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Successful Field Trials and Workshop in Greece</title>
		<link>https://www.5g-victori-project.eu/2023/10/successful-field-trials-and-workshop-in-greece/</link>
					<comments>https://www.5g-victori-project.eu/2023/10/successful-field-trials-and-workshop-in-greece/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 06:25:32 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UC # 1.1]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<category><![CDATA[UC # 1.2 France / Romania]]></category>
		<category><![CDATA[UC # 1.3]]></category>
		<category><![CDATA[UC # 2]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<category><![CDATA[UC # 3 Patras]]></category>
		<category><![CDATA[UC # 4.2]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2980</guid>

					<description><![CDATA[<p>The 5G-VICTORI consortium concluded on June 27th in Patras, Greece, its ultimate Field Trials and, as the last event of the project, a Workshop dedicated to 5G and vertical industries was held in Athens, Greece on June 28th. These two events spanned from Monday, June 26th, to Wednesday, June 28th. During the first two days, [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2023/10/successful-field-trials-and-workshop-in-greece/">Successful Field Trials and Workshop in Greece</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2023/10/successful-field-trials-and-workshop-in-greece/">Successful Field Trials and Workshop in Greece</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2023/10/successful-field-trials-and-workshop-in-greece/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Field Trials and Workshop in Greece mark the final milestone for the 5G-VICTORI Project</title>
		<link>https://www.5g-victori-project.eu/2023/06/field-trials-and-workshop-in-greece-mark-the-final-milestone-for-the-5g-victori-project/</link>
					<comments>https://www.5g-victori-project.eu/2023/06/field-trials-and-workshop-in-greece-mark-the-final-milestone-for-the-5g-victori-project/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 15:13:32 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UC # 1.1]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<category><![CDATA[UC # 1.2 France / Romania]]></category>
		<category><![CDATA[UC # 1.3]]></category>
		<category><![CDATA[UC # 2]]></category>
		<category><![CDATA[UC # 3 Berlin]]></category>
		<category><![CDATA[UC # 3 Patras]]></category>
		<category><![CDATA[UC # 4.2]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2959</guid>

					<description><![CDATA[<p>The 5G-VICTORI consortium will gather in Patras and Athens from Monday, June 26th, to Wednesday, June 28th, to conduct their ultimate Field Trials and a workshop dedicated to 5G and vertical industries. During the first two days, the consortium will convene at the University of Patras, joined by representatives from the European Commission. Their objective [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2023/06/field-trials-and-workshop-in-greece-mark-the-final-milestone-for-the-5g-victori-project/">Field Trials and Workshop in Greece mark the final milestone for the 5G-VICTORI Project</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2023/06/field-trials-and-workshop-in-greece-mark-the-final-milestone-for-the-5g-victori-project/">Field Trials and Workshop in Greece mark the final milestone for the 5G-VICTORI Project</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2023/06/field-trials-and-workshop-in-greece-mark-the-final-milestone-for-the-5g-victori-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Successful field trial of the Digital Mobility Use Case in Bristol</title>
		<link>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/</link>
					<comments>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/#respond</comments>
		
		<dc:creator><![CDATA[5G-VICTORI]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 10:20:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Catapult]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<category><![CDATA[University of Bristol]]></category>
		<category><![CDATA[Urban Hawk]]></category>
		<category><![CDATA[Zeetta Networks]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2746</guid>

					<description><![CDATA[<p>On 4th October, the 5G-VICTORI team performed a successful field trial in Bristol (UK) showcasing the UC #1.2: Digital Mobility (Bristol) A total of three applications were showcased, each involving the provision of a different service: App1: Mativision Immersive media and AR/VR services to travellers App2: Mativision VR Multicamera Live streaming at University of Bristol [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/">Successful field trial of the Digital Mobility Use Case in Bristol</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/">Successful field trial of the Digital Mobility Use Case in Bristol</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2022/10/successful-field-trial-of-the-digital-mobility-use-case-in-bristol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A closer look at the Digital Mobility Use Case</title>
		<link>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/</link>
					<comments>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/#respond</comments>
		
		<dc:creator><![CDATA[Mativision]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 07:14:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mativision]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=2206</guid>

					<description><![CDATA[<p>One of the Use Cases of the 5G-VICTORI project is the Digital Mobility Use Case. The main objective of this Use Case is to develop a common framework for innovative mobility applications and services. With the help of three distinct Applications, this Use Case will demonstrate how the E2E 5GUK platform can be configured on [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/">A closer look at the Digital Mobility Use Case</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/">A closer look at the Digital Mobility Use Case</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/06/a-closer-look-at-the-digital-mobility-use-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5G Network slicing approach by i2CAT</title>
		<link>https://www.5g-victori-project.eu/2021/04/5g-network-slicing-approach-by-i2cat/</link>
					<comments>https://www.5g-victori-project.eu/2021/04/5g-network-slicing-approach-by-i2cat/#respond</comments>
		
		<dc:creator><![CDATA[i2CAT Foundation]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 11:40:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[i2CAT Foundation]]></category>
		<category><![CDATA[UC # 1.2 Bristol]]></category>
		<guid isPermaLink="false">https://www.5g-victori-project.eu/?p=1358</guid>

					<description><![CDATA[<p>Network slicing is widely considered as one of the main drivers fostering the adoption of 5G technologies. In particular, the unique capabilities offered by network slices are expected to play a relevant role in the path towards new business models based on infrastructure sharing (such as Neutral Hosting) and on-demand provisioning of Network as a [&#8230;]</p>
<p>The post <a href="https://www.5g-victori-project.eu/2021/04/5g-network-slicing-approach-by-i2cat/">5G Network slicing approach by i2CAT</a> first appeared on <a href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
<p>The post <a rel="nofollow" href="https://www.5g-victori-project.eu/2021/04/5g-network-slicing-approach-by-i2cat/">5G Network slicing approach by i2CAT</a> appeared first on <a rel="nofollow" href="https://www.5g-victori-project.eu">5G-VICTORI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.5g-victori-project.eu/2021/04/5g-network-slicing-approach-by-i2cat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
